Skip to content
Frequencies and Wavelengths of Musical Notes
Frequencies for equal-tempered scale
A4 = 440 Hz
Note | Frequency (Hz) | Wavelength (cm) |
---|
C0 | 16.35 | 2109.89 |
C#0/Db0 | 17.32 | 1991.47 |
D0 | 18.35 | 1879.69 |
D#0/Eb0 | 19.45 | 1774.20 |
E0 | 20.60 | 1674.62 |
F0 | 21.83 | 1580.63 |
F#0/Gb0 | 23.12 | 1491.91 |
G0 | 24.50 | 1408.18 |
G#0/Ab0 | 25.96 | 1329.14 |
A0 | 27.50 | 1254.55 |
A#0/Bb0 | 29.14 | 1184.13 |
B0 | 30.87 | 1117.67 |
C1 | 32.70 | 1054.94 |
C#1/Db1 | 34.65 | 995.73 |
D1 | 36.71 | 939.85 |
D#1/Eb1 | 38.89 | 887.10 |
E1 | 41.20 | 837.31 |
F1 | 43.65 | 790.31 |
F#1/Gb1 | 46.25 | 745.96 |
G1 | 49.00 | 704.09 |
G#1/Ab1 | 51.91 | 664.57 |
A1 | 55.00 | 627.27 |
A#1/Bb1 | 58.27 | 592.07 |
B1 | 61.74 | 558.84 |
C2 | 65.41 | 527.47 |
C#2/Db2 | 69.30 | 497.87 |
D2 | 73.42 | 469.92 |
D#2/Eb2 | 77.78 | 443.55 |
E2 | 82.41 | 418.65 |
F2 | 87.31 | 395.16 |
F#2/Gb2 | 92.50 | 372.98 |
G2 | 98.00 | 352.04 |
G#2/Ab2 | 103.83 | 332.29 |
A2 | 110.00 | 313.64 |
A#2/Bb2 | 116.54 | 296.03 |
B2 | 123.47 | 279.42 |
C3 | 130.81 | 263.74 |
C#3/Db3 | 138.59 | 248.93 |
D3 | 146.83 | 234.96 |
D#3/Eb3 | 155.56 | 221.77 |
E3 | 164.81 | 209.33 |
F3 | 174.61 | 197.58 |
F#3/Gb3 | 185.00 | 186.49 |
G3 | 196.00 | 176.02 |
G#3/Ab3 | 207.65 | 166.14 |
A3 | 220.00 | 156.82 |
A#3/Bb3 | 233.08 | 148.02 |
B3 | 246.94 | 139.71 |
C4 | 261.63 | 131.87 |
C#4/Db4 | 277.18 | 124.47 |
D4 | 293.66 | 117.48 |
D#4/Eb4 | 311.13 | 110.89 |
E4 | 329.63 | 104.66 |
F4 | 349.23 | 98.79 |
F#4/Gb4 | 369.99 | 93.24 |
G4 | 392.00 | 88.01 |
G#4/Ab4 | 415.30 | 83.07 |
A4 | 440.00 | 78.41 |
A#4/Bb4 | 466.16 | 74.01 |
B4 | 493.88 | 69.85 |
C5 | 523.25 | 65.93 |
C#5/Db5 | 554.37 | 62.23 |
D5 | 587.33 | 58.74 |
D#5/Eb5 | 622.25 | 55.44 |
E5 | 659.25 | 52.33 |
F5 | 698.46 | 49.39 |
F#5/Gb5 | 739.99 | 46.62 |
G5 | 783.99 | 44.01 |
G#5/Ab5 | 830.61 | 41.54 |
A5 | 880.00 | 39.20 |
A#5/Bb5 | 932.33 | 37.00 |
B5 | 987.77 | 34.93 |
C6 | 1046.50 | 32.97 |
C#6/Db6 | 1108.73 | 31.12 |
D6 | 1174.66 | 29.37 |
D#6/Eb6 | 1244.51 | 27.72 |
E6 | 1318.51 | 26.17 |
F6 | 1396.91 | 24.70 |
F#6/Gb6 | 1479.98 | 23.31 |
G6 | 1567.98 | 22.00 |
G#6/Ab6 | 1661.22 | 20.77 |
A6 | 1760.00 | 19.60 |
A#6/Bb6 | 1864.66 | 18.50 |
B6 | 1975.53 | 17.46 |
C7 | 2093.00 | 16.48 |
C#7/Db7 | 2217.46 | 15.56 |
D7 | 2349.32 | 14.69 |
D#7/Eb7 | 2489.02 | 13.86 |
E7 | 2637.02 | 13.08 |
F7 | 2793.83 | 12.35 |
F#7/Gb7 | 2959.96 | 11.66 |
G7 | 3135.96 | 11.00 |
G#7/Ab7 | 3322.44 | 10.38 |
A7 | 3520.00 | 9.80 |
A#7/Bb7 | 3729.31 | 9.25 |
B7 | 3951.07 | 8.73 |
C8 | 4186.01 | 8.24 |
C#8/Db8 | 4434.92 | 7.78 |
D8 | 4698.63 | 7.34 |
D#8/Eb8 | 4978.03 | 6.93 |
E8 | 5274.04 | 6.54 |
F8 | 5587.65 | 6.17 |
F#8/Gb8 | 5919.91 | 5.83 |
G8 | 6271.93 | 5.50 |
G#8/Ab8 | 6644.88 | 5.19 |
A8 | 7040.00 | 4.90 |
A#8/Bb8 | 7458.62 | 4.63 |
B8 | 7902.13 | 4.37 |
(To convert wavelengths in cm to inches, divide by 2.54)
Frequencies for equal-tempered scale
A4 = 432 Hz
Note | Frequency (Hz) | Wavelength (cm) |
---|
C0 | 16.05 | 2148.96 |
C#0/Db0 | 17.01 | 2028.35 |
D0 | 18.02 | 1914.50 |
D#0/Eb0 | 19.09 | 1807.05 |
E0 | 20.23 | 1705.63 |
F0 | 21.43 | 1609.90 |
F#0/Gb0 | 22.70 | 1519.54 |
G0 | 24.05 | 1434.26 |
G#0/Ab0 | 25.48 | 1353.76 |
A0 | 27.00 | 1277.78 |
A#0/Bb0 | 28.61 | 1206.06 |
B0 | 30.31 | 1138.37 |
C1 | 32.11 | 1074.48 |
C#1/Db1 | 34.02 | 1014.17 |
D1 | 36.04 | 957.25 |
D#1/Eb1 | 38.18 | 903.53 |
E1 | 40.45 | 852.81 |
F1 | 42.86 | 804.95 |
F#1/Gb1 | 45.41 | 759.77 |
G1 | 48.11 | 717.13 |
G#1/Ab1 | 50.97 | 676.88 |
A1 | 54.00 | 638.89 |
A#1/Bb1 | 57.21 | 603.03 |
B1 | 60.61 | 569.19 |
C2 | 64.22 | 537.24 |
C#2/Db2 | 68.04 | 507.09 |
D2 | 72.08 | 478.63 |
D#2/Eb2 | 76.37 | 451.76 |
E2 | 80.91 | 426.41 |
F2 | 85.72 | 402.47 |
F#2/Gb2 | 90.82 | 379.89 |
G2 | 96.22 | 358.56 |
G#2/Ab2 | 101.94 | 338.44 |
A2 | 108.00 | 319.44 |
A#2/Bb2 | 114.42 | 301.52 |
B2 | 121.23 | 284.59 |
C3 | 128.43 | 268.62 |
C#3/Db3 | 136.07 | 253.54 |
D3 | 144.16 | 239.31 |
D#3/Eb3 | 152.74 | 225.88 |
E3 | 161.82 | 213.20 |
F3 | 171.44 | 201.24 |
F#3/Gb3 | 181.63 | 189.94 |
G3 | 192.43 | 179.28 |
G#3/Ab3 | 203.88 | 169.22 |
A3 | 216.00 | 159.72 |
A#3/Bb3 | 228.84 | 150.76 |
B3 | 242.45 | 142.30 |
C4 | 256.87 | 134.31 |
C#4/Db4 | 272.14 | 126.77 |
D4 | 288.33 | 119.66 |
D#4/Eb4 | 305.47 | 112.94 |
E4 | 323.63 | 106.60 |
F4 | 342.88 | 100.62 |
F#4/Gb4 | 363.27 | 94.97 |
G4 | 384.87 | 89.64 |
G#4/Ab4 | 407.75 | 84.61 |
A4 | 432.00 | 79.86 |
A#4/Bb4 | 457.69 | 75.38 |
B4 | 484.90 | 71.15 |
C5 | 513.74 | 67.15 |
C#5/Db5 | 544.29 | 63.39 |
D5 | 576.65 | 59.83 |
D#5/Eb5 | 610.94 | 56.47 |
E5 | 647.27 | 53.30 |
F5 | 685.76 | 50.31 |
F#5/Gb5 | 726.53 | 47.49 |
G5 | 769.74 | 44.82 |
G#5/Ab5 | 815.51 | 42.30 |
A5 | 864.00 | 39.93 |
A#5/Bb5 | 915.38 | 37.69 |
B5 | 969.81 | 35.57 |
C6 | 1027.47 | 33.58 |
C#6/Db6 | 1088.57 | 31.69 |
D6 | 1153.30 | 29.91 |
D#6/Eb6 | 1221.88 | 28.24 |
E6 | 1294.54 | 26.65 |
F6 | 1371.51 | 25.15 |
F#6/Gb6 | 1453.07 | 23.74 |
G6 | 1539.47 | 22.41 |
G#6/Ab6 | 1631.01 | 21.15 |
A6 | 1728.00 | 19.97 |
A#6/Bb6 | 1830.75 | 18.84 |
B6 | 1939.61 | 17.79 |
C7 | 2054.95 | 16.79 |
C#7/Db7 | 2177.14 | 15.85 |
D7 | 2306.60 | 14.96 |
D#7/Eb7 | 2443.76 | 14.12 |
E7 | 2589.07 | 13.33 |
F7 | 2743.03 | 12.58 |
F#7/Gb7 | 2906.14 | 11.87 |
G7 | 3078.95 | 11.21 |
G#7/Ab7 | 3262.03 | 10.58 |
A7 | 3456.00 | 9.98 |
A#7/Bb7 | 3661.50 | 9.42 |
B7 | 3879.23 | 8.89 |
C8 | 4109.90 | 8.39 |
C#8/Db8 | 4354.29 | 7.92 |
D8 | 4613.21 | 7.48 |
D#8/Eb8 | 4887.52 | 7.06 |
E8 | 5178.15 | 6.66 |
F8 | 5486.06 | 6.29 |
F#8/Gb8 | 5812.28 | 5.94 |
G8 | 6157.89 | 5.60 |
G#8/Ab8 | 6524.06 | 5.29 |
A8 | 6912.00 | 4.99 |
A#8/Bb8 | 7323.01 | 4.71 |
B8 | 7758.46 | 4.45 |
(To convert wavelengths in cm to inches, divide by 2.54)
error: Content is protected !!
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\"Right-Click\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\" is disallowed on this site.